Usage Statistics for rokomaroko.com

Summary Period: Last 12 Months
Generated 31-Jul-2010 03:13 CEST

Usage summary for rokomaroko.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 1062 923 234 87 1424 527847 2711 7268 28624 32939
Jun 2010 1939 1760 733 95 1504 724998 2854 22006 52809 58198
May 2010 2105 1939 807 108 1472 682172 3352 25034 60119 65281
Apr 2010 1941 1801 842 105 1454 699897 3157 25282 54054 58252
Mar 2010 2454 2225 1050 121 1810 967413 3757 32569 68994 76093
Feb 2010 1897 1680 809 91 1513 619714 2559 22652 47053 53119
Jan 2010 1601 1457 704 87 1862 596567 2726 21828 45179 49644
Dec 2009 805 662 143 55 1089 287539 1733 4440 20548 24968
Nov 2009 862 672 144 54 961 263247 1623 4326 20171 25880
Oct 2009 832 648 136 44 840 459044 1384 4217 20109 25808
Sep 2009 795 624 115 32 640 1152081 962 3473 18727 23870
Aug 2009 664 527 114 29 551 1028551 920 3560 16347 20605
Totals 8009070 27738 176655 452734 514657


Generated by Webalizer Version 2.01