
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 2754 | 2583 | 411 | 125 | 719 | 579505 | 881 | 2880 | 18086 | 19278 |
| Jan 2012 | 3575 | 3322 | 506 | 158 | 3499 | 3161135 | 4924 | 15713 | 103007 | 110836 |
| Dec 2011 | 2866 | 2535 | 438 | 134 | 3036 | 2437170 | 4176 | 13594 | 78598 | 88871 |
| Nov 2011 | 2184 | 2043 | 419 | 109 | 2189 | 1705170 | 3272 | 12570 | 61316 | 65539 |
| Oct 2011 | 2458 | 2277 | 445 | 117 | 2347 | 2065656 | 3639 | 13819 | 70614 | 76198 |
| Sep 2011 | 2971 | 2662 | 605 | 154 | 2647 | 2231922 | 4628 | 18158 | 79878 | 89146 |
| Aug 2011 | 2075 | 1943 | 429 | 108 | 2059 | 1731344 | 3349 | 13326 | 60253 | 64329 |
| Jul 2011 | 1641 | 1517 | 276 | 94 | 1795 | 1377846 | 2931 | 8578 | 47050 | 50897 |
| Jun 2011 | 2525 | 2211 | 318 | 113 | 2075 | 2083777 | 3397 | 9556 | 66349 | 75778 |
| May 2011 | 1823 | 1617 | 312 | 112 | 2077 | 1185123 | 3500 | 9691 | 50129 | 56529 |
| Apr 2011 | 1717 | 1550 | 373 | 115 | 1964 | 1062288 | 3451 | 11203 | 46512 | 51510 |
| Mar 2011 | 2574 | 2123 | 684 | 136 | 2259 | 1344169 | 4231 | 21210 | 65837 | 79796 |
| Totals | 20965105 | 42379 | 150298 | 747629 | 828707 | |||||
| Generated by Webalizer Version 2.01 |