
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 1422 | 1249 | 234 | 97 | 509 | 188191 | 973 | 2342 | 12494 | 14224 |
| Feb 2010 | 1897 | 1680 | 809 | 91 | 1513 | 619714 | 2559 | 22652 | 47053 | 53119 |
| Jan 2010 | 1601 | 1457 | 704 | 87 | 1862 | 596567 | 2726 | 21828 | 45179 | 49644 |
| Dec 2009 | 805 | 662 | 143 | 55 | 1089 | 287539 | 1733 | 4440 | 20548 | 24968 |
| Nov 2009 | 862 | 672 | 144 | 54 | 961 | 263247 | 1623 | 4326 | 20171 | 25880 |
| Oct 2009 | 832 | 648 | 136 | 44 | 840 | 459044 | 1384 | 4217 | 20109 | 25808 |
| Sep 2009 | 795 | 624 | 115 | 32 | 640 | 1152081 | 962 | 3473 | 18727 | 23870 |
| Aug 2009 | 664 | 527 | 114 | 29 | 551 | 1028551 | 920 | 3560 | 16347 | 20605 |
| Jul 2009 | 701 | 556 | 110 | 29 | 567 | 1198334 | 927 | 3422 | 17261 | 21749 |
| Jun 2009 | 855 | 646 | 129 | 33 | 579 | 1509966 | 1018 | 3883 | 19392 | 25674 |
| May 2009 | 688 | 567 | 99 | 29 | 548 | 1196481 | 917 | 3074 | 17583 | 21355 |
| Apr 2009 | 663 | 513 | 106 | 25 | 483 | 1447862 | 754 | 3188 | 15402 | 19894 |
| Totals | 9947577 | 16496 | 80405 | 270266 | 326790 | |||||
| Generated by Webalizer Version 2.01 |